
| Archtop Kit 2A Grade | |||||
| Have you seen our strings and tuners? Click here for our full lineup of instrument hardware! | |||||
| Piece | Quantity | Back Dimension | |||
| Spruce ArchTop | 2 Pc. Bookmatched set | 22" x 9.25" x 1 1/8" | |||
|
|
|||||
| Flamed Maple Archback | 2 Pc. Bookmatched set | 22" x 9.25" x 1 1/8" | |||
|
|
|||||
| Flamed Maple Sides | 2 Pc | 3/16" x 3.5" x 34 | |||
|
|
|||||
|
Flamed Maple Neck
-Neck Blank with |
1 Pc | 24" x 4 1/2" x 2 1/2 | |||
|
|
|||||
| Ebony Bridge Blank | 1 Pc | 7" x 1-3/8" x 1/2" | |||
|
|
|||||
| Ebony Fingerboard | 1 Pc | 21" x 2.5" x 1/4" | |||
|
|
|||||
|
Headstock Veneer
-Flamed Maple |
1 Pc | 8" x 4.5" x 3/16" | |||
|
|
|||||
| Flame Maple Tailpiece | 1 Pc | 9" x 3" x 1/2" | |||
|
|
|||||
| Flame Maple Pickguard | 1 Pc | 8" x 4.5" x 3/16" | |||
|
|
|||||
|
Binding Strips
-Flame Maple |
2 Pc | 32" x 3/8" x 3/16" | |||
|
|
|||||
| Spruce End & Corner Blocks | 3 Pc | 3.5" x 3" x 1" | |||
|
|
|||||
| Spruce Linings - UnKerfed | 2 Pc | 24" x 1/2" x1/4" | |||
|
|
|||||
| Spruce Tone Bar | 1 Pc | 16" x 1" x 1" | |||
|
|
|||||
Measurements listed are minimum dimensions. Sizes and wood types can be customized to fit your individual building needs. Just phone David or Lincoln at 1-866-795-3462.
