
| Volin Kit 2A Grade | |||||
| Have you seen our strings and tuners? Click here for our full lineup of instrument hardware! | |||||
| Piece | Quantity | Back Dimension | |||
| Spruce ArchTop | 2 Pc. Bookmatched set | 16" x 4 1/2" x 7/8" | |||
|
|
|||||
| Flamed Maple Archback | 2 Pc. Bookmatched set | 16" x 4 1/2" x 7/8" | |||
|
|
|||||
| Flamed Maple Sides (Ribs) | 3 Pc | 18" x 2" x 1/8" | |||
|
|
|||||
| Flamed Maple Neck | 1 Pc | 16" x 2 1/2" x 2 1/2" | |||
|
|
|||||
| Ebony Fretboard | 1 Pc | 11 1/2" x 2" x 5/8" | |||
|
|
|||||
|
Purfling Strips
-Hard Maple |
3 Pc of each Species Total of 6 Pcs |
18" x 1/4" x 1/8" | |||
|
|
|||||
| Spruce End & Corner Blocks | 2 Pc | 3" x 3" x 2" | |||
|
|
|||||
| Spruce lining Strips | 2 Pc | 18" x 1/2” x 3/8” | |||
|
|
|||||
| Spruce Bass Bar | 1 Pc | 15" x 3/4" x 3/4" | |||
|
|
|||||
| Spruce Soundpost | 1 Pc | 3" x 3/4" x 3/4" | |||
|
|
|||||
Measurements listed are minimum dimensions. Sizes and wood types can be customized to fit your individual building needs. Just phone David or Lincoln at 1-866-795-3462.
